FYI: Updated this list recently. No changes were made.
The best gaming headphones can make a world of difference. Whether you’re a hardcore gamer or just an occasional player, the right headset can give you that much-needed edge over your competitors. In this article, we’ll compare and contrast some of the best gaming headphones under 5000 rupees in India to help you find the perfect headset for your needs.
Best Gaming Headphones under 5000 rupees
JBL Quantum 300 Wired Gaming Headset (Overall Best Pick)
Buying Options
If you’re looking for the best overall gaming headset under 5000 rupees in India, look no further than the JBL Quantum 300 Wired Gaming. It has the best sound quality and comfort, both of which are critical features in a gaming headset. The microphone quality of the JBL Quantum 300 Wired Gaming is its only flaw.
The mic quality is Good, but for the price, it could be better. Overall, if you’re looking for the best Gaming Headphones under 5000 rupees in India, this is the only choice you should make in terms of sound and comfort.
Model Name | Quantum 300 |
Color | Black |
Material Used | Plastic |
Headphone Type | On the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, USB Audio Adapter, Windshield Foam for Boom Microphone, Quick Start Guide, Warranty Card & Safety Sheet |
Connectivity | Wired |
Headphone Design | Foldable Over the Head |
RGB lighting | No |
Sweat Proof | No |
Foldable/Collapsible | Yes |
Deep Bass | No |
Water-Resistant | No |
Monaural | No |
Series | Quantum |
Circumaural/Supraaural | Circumaural |
Driver Type | Dynamic |
Technology Used | Quantum Sound, Gaming Technology |
Headphone Driver Units | 50 mm |
Number of Pins | 1 |
Boom Microphone | Yes |
With Microphone | Yes |
Sensitivity | 100 dBm |
Impedance | 32 Ohms |
Maximum Power Input | 30 mW |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20000 Hz |
Width | 250 mm |
Height | 320 mm |
Depth | 140 mm |
Weight | 245 g |
Cord Length | 1.2 m |
HyperX Cloud Stinger 2 gaming headset
Buying Options
The net pick in our list is HyperX Cloud Stinger 2 Wired Gaming Headset which is also a great option for you if you are looking for the best overall Gaming Headphones under 5000 rupees in India. It comes with the best sound quality and also the best gaming experience.
The comfort is also really good you can wear it for longer hours. HyperX Cloud Stinger Wired Gaming Headset is just slightly heavier than JBL. The microphone on HyperX Cloud Stinger Wired Gaming Headset is also average. The voice sounds muddy and also picks background noise more.
Overall you are looking for the best Gaming Headphones under 5000 rupees and also the best alternative for JBL.
Model Name | Cloud Stinger |
Color | Black |
Material Used | Plastic |
Headphone Type | On the Ear |
Inline Remote | Only Mute Button |
Sales Package | 1 Headphone |
Connectivity | Wired |
Headphone Design | 90-degree rotating ear cups |
RGB Lighting | No |
Sweat Proof | No |
Foldable/Collapsible | Yes |
Deep Bass | No |
Water-Resistant | No |
Monaural | No |
Series | CloudX Stinger |
Circumaural/Supraaural | Circumaural |
Driver Type | Dynamic |
Technology Used | No info |
Headphone Driver Units | 50mm |
Number Of Pins | 1 |
Boom Microphone | Yes |
With Microphone | Yes |
Sensitivity | -40 dB |
Impedance | 30 ohms |
Maximum Power Input | 500 mW |
Minimum Frequency Response | 18 Hz |
Maximum Frequency Response | 23000 Hz |
Width | 810 mm |
Height | 173 mm |
Depth | 180 mm |
Weight | 292 Grams |
Cord Length | 1.3 m |
3. Razer Kraken x (Also Great)
Buying Options
The next pick in our list is from Razer which is also a great Gaming Headphone with under 5000 rupees in India. It comes with the best Gaming experience and also the best comfort.
The microphone quality is also good. The only con on Razer Kraken x is you cannot use it for music. The music quality on Razer Kraken x is average. The overall music quality felt flat and unbalanced, giving the music a lifeless quality.
Apart from music quality, which the headphone isn’t designed for, the Razer Kraken X is a great option if you’re looking for the best gaming headphones in India for under 5000 rupees.
Model Name | Kraken X – Multi-platform |
Color | Black |
Material Used | Plastic |
Headphone Type | On the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, User Manual |
Connectivity | Wired |
Headphone Design | Over the Head |
RGB Design | No |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water-Resistant | Yes |
Monaural | No |
Series | Kraken X |
Circumaural/Supraaural | Circumaural |
Driver Type | No info |
Technology Used | 7. 1 Surround Sound for Positional Audio Noise Cancelling |
Headphone Driver Units | 40 mm |
Number Of Pins | 1 |
Boom Microphone | Yes |
With Microphone | Yes |
Sensitivity | 109 dBm |
Impedance | 32 ohm |
Maximum Power Input | No info |
Minimum Frequency Response | 12 Hz |
Maximum Frequency Response | 28000 Hz |
Width | 160 mm |
Height | 210 mm |
Depth | 880 mm |
Weight | 250 g |
Cord Length | 1.3 m |
4. EKSA E900 Pro Gaming Headset (Best Budget Pick)
Buying Options
The next pick in our list is EKSA E900 Pro Gaming Headset which is again a great-sounding gaming Headphone under 5000 rupees in India. EKSA E900 Pro Gaming Headset built with aluminum instead of plastic we found most on other Gaming Headphones at this price range.
The sound quality on EKSA E900 Pro Gaming Headset is also really good. The gaming experience is also really impressive. The microphones are also really good. It comes with noise cancellation so it doesn’t pick up background noise much. Overall EKSA E900 Pro Gaming Headset
Model Name | E900 Pro |
Color | Black |
Material Used | Plastic |
Headphone Type | On the Ear |
Inline Remote | No, Onboard |
Sales Package | 1x headset, 1x 3.5mm cable splitter,1x pluggable microphone, 1x 3.5mm audio jack cable,1x USB cable, 1x portable bag, 1x user manual. |
Connectivity | Wired |
Headphone Design | Over the Head |
RGB Lighting | No |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water-Resistant | No |
Monaural | No |
Series | E900 Pro |
Circumaural/Supraaural | Circumaural |
Driver Type | No info |
Technology Used | The 7.1 surround sound, Noise Cancelling |
Headphone Driver Units | 50 mm |
Number Of Pins | 1 |
Boom Microphone | Yes |
With Microphone | Yes |
Sensitivity | 190 dB |
Impedance | 30 ohm |
Maximum Power Input | No info |
Minimum Frequency Response | 20Hz |
Maximum Frequency Response | 20000Hz |
Width | 950 mm |
Height | 200 mm |
Depth | 200 mm |
Weight | 300 g |
Cord Length | 1.8 m |
5. Logitech G331 Wired Gaming Headset
Buying Options
The Logitech G331 Gaming Headphones are another excellent budget option. These headphones are currently out of stock as I update this article. As an alternative to the Logitech G331, you can purchase the EKSA E900 Pro Gaming Headset.
When it comes to the Logitech G331, the sound quality is a little on the bassy side. When there are gunshots in the game, there is a distinct booming sound. The musical experience is also bass-heavy. Overall, if you enjoy the bass sound, gaming on the Logitech G331 is the best option.
The microphone is of good and acceptable quality. Overall, if the Logitech G331 is in stock, these are the best budget gaming headphones available; if not, the EKSA E9 is a good alternative.
Model Name | G331 |
Color | Black, Red |
Material Used | Plastic |
Headphone Type | On the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, User Manual, Warranty Card |
Connectivity | Wired |
Headphone Design | Over the Head |
RGB Lighting | No |
Sweat Proof | No |
Foldable/Collapsible | No |
Deep Bass | No |
Water-Resistant | No |
Monaural | No |
Series | Logitech G Series |
Circumaural/Supraaural | Circumaural |
Driver Type | No info |
Technology Used | No info |
Headphone Driver Units | 50 mm |
Number Of Pins | 1 |
Boom Microphone | Yes |
With Microphone | Yes |
Sensitivity | 107 dB |
Impedance | 39 Ohms |
Maximum Power Input | No info |
Minimum Frequency Respond | 100 Hz |
Maximum Frequency Respond | 20000 Hz |
Width | 81.7 mm |
Height | 172 mm |
Depth | 182 mm |
Weight | 280 g |
Cord Length | 2 m |
Full comparison of the products we recommend
Model Name | Quantum 300 | Cloud Stinger | Kraken X – Multi-platform | E900 Pro | G331 |
Color | Black | Black | Black | Black | Black, Red |
Material Used | Plastic | Plastic | Plastic | Aluminum | Plastic |
Headphone Type | On the Ear | On the Ear | On the Ear | On the Ear | On the Ear |
Inline Remote | Yes | Only Mute Button | Yes | No, Onboard | Yes |
Sales Package | 1 Headphone, USB Audio Adapter, Windshield Foam for Boom Microphone, Quick Start Guide, Warranty Card & Safety Sheet | 1 Headphone | 1 Headphone, User Manual | 1x headset, 1x 3.5mm cable splitter,1x pluggable microphone, 1x 3.5mm audio jack cable,1x USB cable, 1x portable bag, 1x user manual. | 1 Headphone, User Manual, Warranty Card |
Connectivity | Wired | Wired | Wired | Wired | Wired |
Headphone Design | Foldable Over the Head | 90-degree rotating ear cups | Over the Head | Over the Head | Over the Head |
RGB lighting | No | No | No | No | No |
Sweat Proof | No | No | Yes | Yes | No |
Foldable/Collapsible | Yes | Yes | No | No | No |
Deep Bass | No | No | Yes | Yes | No |
Water-Resistant | No | No | Yes | No | No |
Monaural | No | No | No | No | No |
Series | Quantum | CloudX Stinger | Kraken X | E900 Pro | Logitech G Series |
Circumaural/Supraaural | Circumaural | Circumaural | Circumaural | Circumaural | Circumaural |
Driver Type | Dynamic | Dynamic | No info | No info | No info |
Technology Used | Quantum Sound, Gaming Technology | No info | 7. 1 Surround Sound for Positional Audio Noise Cancelling | The 7.1 surround sound, Noise Cancelling | No info |
Headphone Driver Units | 50 mm | 50mm | 40 mm | 50 mm | 50 mm |
Number of Pins | 1 | 1 | 1 | 1 | 1 |
Boom Microphone | Yes | Yes | Yes | Yes | Yes |
With Microphone | Yes | Yes | Yes | Yes | Yes |
Sensitivity | 100 dBm | -40 dB | 109 dBm | 190 dB | 107 dB |
Impedance | 32 Ohms | 30 ohms | 32 ohm | 30 ohm | 39 Ohms |
Maximum Power Input | 30 mW | 500 mW | No info | No info | No info |
Minimum Frequency Response | 20 Hz | 18 Hz | 12 Hz | 20Hz | 100 Hz |
Maximum Frequency Response | 20000 Hz | 23000 Hz | 28000 Hz | 20000Hz | 20000 Hz |
Width | 250 mm | 810 mm | 160 mm | 950 mm | 81.7 mm |
Height | 320 mm | 173 mm | 210 mm | 200 mm | 172 mm |
Depth | 140 mm | 180 mm | 880 mm | 200 mm | 182 mm |
Weight | 245 g | 275 g | 250 g | 300 g | 280 g |
Cord Length | 1.2 m | 1.3 m | 1.3 m | 1.8 m | 2 m |
Join the discussion. Find answers, ask questions, and learn more about Headphones
[dwqa-list-questions category=”Headphones”]
Want to return a product? You can do it safely.
Most of the products we recommend can be purchased from Amazon or Flipkart. If you want to return any product, we have created an ultimate guide to returning products on Amazon or Flipkart. You can also tag us on Twitter at @vinronco or write us at vinron.in/contact us for further assistance.