FYI: We updated this list recently. Made a few changes.
With the digital revolution, a new breed of devices has emerged to change the way we live, work, and play. The smartwatch is one such device that has been making waves in recent years. It can deliver information from your phone to you without having to take it out of your pocket or bag. Whether you need notifications for messages, call notifications, or even social media updates, a smartwatch is perfect for this. In addition, a smartwatch has a variety of functions including a fitness tracker and heart rate monitor for those who want to keep their health in check too. Here are some top picks for the best smartwatches under 10000 rupees in India.
Best Smartwatches under 10000 rupees in India 2021
Amazfit GTS 2 (new version) Smartwatch (Overall Best Pick)
Amazfit announced its new Amazfit GTS 2 (new version) smartwatch in India. This is the newest version of Amazfit GTS 2 which is priced at 10,999 for a limited period of time. Talking about the smartwatch it comes with a 1.65 AMOLED display with a square design. It has 90+ modes that keep track of all fitness activities.
You can also make calls using the smartwatch directly. The watch has equipped with a heart rate sensor that monitors your heart rate for 24 hours, a spo2 sensor to measure blood oxygen, sleep monitoring that keeps track of your sleep, and more.
the watch also comes with 3GB of internal storage that helps you to store your fav songs and play directly from the smartwatch. Finally, it comes with a 246 Mah battery with 3 days of battery usage.
- Dimensions: 42.8 x 35.6 x 9.7mm
- Weight: 24.7g
- 1.65-inch (348 x 442 pixels) AMOLED 341PPI screen, 3D Corning Gorilla glass with optical Diamond-like Carbon (oDLC) and anti-fingerprint coating
- Support for Android 5.0 or iOS 10.0 later with the Zepp app
- 90+ Built-in Sports Modes, Activity, and In-depth Sleep monitoring
- Activity Tracking (Heart Rate, Distance, Step Count, Calorie Count), Sleep (Light, Deep, REM, and Sleep Stages), Stress Levels (Relaxed, Normal, Medium, or High)
- tracker, 2 PPG (support Blood-oxygen Saturation Measurement (SpO2)) biological data sensor, Accelerometer, Gyroscope sensor, Geomagnetic Sensor, Air Pressure Sensor, Ambient Light sensor
- Aluminum Alloy body
- Water-resistant (5ATM / 50 Meters)
- Bluetooth 5.0 LE, Wi-Fi (2.4GHz), GPS
- 3GB storage for standalone music playback
- Microphone and speaker to attend calls
- Alexa voice assistant
- 246mAh battery with up to 6 days battery life with typical use, up to 3 days with heavy use
Buying Options
The Amazfit GTS 2 costs Rs. 11,999, but on the first day of open sales, June 5, it will only cost Rs. 10,999 on Amazon.in
Mi Watch Revolve Active (Also Best)
If you’re searching for an all-around smartwatch under 10,000 rupees in India, the Mi smartwatch revolve is also a better choice. It has a circular design with a high-end appearance. The watch is large, and if you have thin hands, it will appear even larger.
On the left side, there are two tactile buttons that may be used to open your favorite list of programs or return to the home screen. It has a 1.39-inch AMOLED display with always-on functionality.
The watch’s own unique watch OS makes it feel quick and responsive to use. Long-pressing the home screen brings up watch faces; swiping down brings up quick toggles; sliding up brings up notifications, which you may respond to right from the app; and swiping left brings up widgets.
The Mi wear software, which is accessible on both the Google and Apple App Stores, can connect the watch to both Android and iOS devices. One of the best Wear OS apps available is Xiaomi. It has a sleek and modern style, as well as a lot more details to track every aspect of your fitness. It has all of the sensors, including Sp02, as well as stress monitoring.
The software also allows you to customize the watch. This watch has a battery life of 10 days on average. It is less than the Amazfit GTR 2e smartwatch’s 16-day battery life. Overall Mi Watch resolve is also the best option to choose.
Model Name | Mi Watch Revolve Active |
Dial Color | White |
Dial Shape | Circle |
Strap Color | Black |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water-Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Stainless Steel |
Ideal For | Men & Women |
Closure | Strap Buckle |
Sensor | Accelerometer Sensor, Gyroscope Sensor, Air Pressure Sensor, Ambient Light Sensor, Temperature Sensor, Huami Self-Developed BioTracker 2 PPG (support blood oxygen) Biological Data Sensor |
Notification | Calendar Reminder, Call Notification, Sedentary Reminders, Smartphone Apps Notifications, etc |
Notification Type | Vibration |
Battery Type | Lithium |
Charge Time | 120 minutes |
Battery Life | 14 Days |
Rechargeable Battery | Yes |
Charger Type | Charging Base |
Operating System | Android & iOS |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | Yes |
Messaging Support | No |
Bluetooth Version | v5.0 |
Email Support | No |
Operating Range | 10 m |
Call Features | Reject Call & Take Call |
Display Resolution | 454 x 454 Pixels |
Display Size | 1.39 inches |
Display Type | AMOLED |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | Always-on Display |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Other Fitness Features | Multiple Sports Modes, Sleep Tracking |
Date & Time Display | Yes |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 2 |
Other Watch Functions | Music Control, Weather, Multiple Sports Modes, Sleep Monitor |
Gesture Control | No |
Voice Control | No |
Width | 53.3 mm |
Height | 45.9 mm |
Thickness | 11.8 mm |
Weight | 32 g |
Buying Options
Fossil Sport Smartwatch Digital Black Dial (True smartwatch)

The fossil Sport Smartwatch is the finest option to choose from if you are looking for the best real smartwatch under 10,000 rupees. It runs on Google’s Wear OS, which is optimized for smartwatches and includes features such as genuine Google Assistant integration. However, the watch has a number of major flaws. Wear OS is the first of these.
Google and Samsung recently launched a new wear OS with increased battery life and performance, but it is now only available for the Samsung watch ( Samsung Galaxy watch Active 4 series). The fossil watches we’re discussing right now run on an older version of Google Wear OS. It causes the watch to be extremely sluggish, and the battery only lasts one day.
Overall, there are compelling reasons to buy and avoid it, and this is the only Wear OS smartwatch available in India for less than ten thousand rupees.
Model Name | Fossil Sport SmartWatch FTW6060 |
Dial Color | Black |
Dial Shape | Circle |
Strap Color | Black |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water-Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Aluminum |
Ideal For | Women |
Closure | Strap Buckle |
Sensor | Accelerometer, Altimeter, Ambient Light, Gyroscope, Heart Rate, Microphone, NFC, Untethered GPS |
Notification | Calendar Reminder, Call Notification, Sedentary Reminders, Smartphone Apps Notifications, etc |
Notification Type | Vibration |
Battery Type | Lithium |
Charge Time | 130 minutes |
Battery Life | 1 Day |
Rechargeable Battery | Yes |
Charger Type | Charging Base |
Operating System | Android & iOS |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | Yes |
Messaging Support | No |
Bluetooth Version | v4.1 |
Email Support | No |
Operating Range | 10 m |
Call Features | Reject Call & Take Call |
Display Resolution | 390 x 390 Pixels |
Display Size | 1.9 inches |
Display Type | AMOLED |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | Always-on Display |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Other Fitness Features | Multiple Sports Modes, Sleep Tracking |
Date & Time Display | Yes |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Music Control, Weather, Multiple Sports Modes, Sleep Monitor |
Gesture Control | No |
Voice Control | No |
Width | 41 mm |
Height | 11 mm |
Thickness | 18 mm |
Weight | 164 g |
Buying Options
Amazfit GTS2 Mini Smart Watch (Fitness Freak)
If you are serious about fitness tracking, the Amazfit GTS2 is the finest option. The watch is primarily designed for this purpose. It features a large 1.55-inch rectangular super AMOLED display, Android and iOS compatibility, and 14-day battery life on average. This is the ideal option to choose from if you are a fitness freak and want a watch that can track your fitness as well as other basic smartwatch capabilities.
Model Name | GTS2 Mini |
Dial Color | Black |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water-Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Aluminum alloy, classic-stainless steel |
Ideal For | Men & Women |
Closure | Strap Buckle |
Sensor | Accelerometer Sensor, Gyroscope Sensor, Air Pressure Sensor, Ambient Light Sensor, Temperature Sensor, Huami Self-Developed BioTracker 2 PPG (support blood oxygen) Biological Data Sensor |
Notification | Calendar Reminder, Call Notification, Sedentary Reminders, Smartphone Apps Notifications, etc |
Notification Type | Vibration |
Battery Type | Lithium |
Charge Time | 120 minutes |
Battery Life | 14 Days |
Rechargeable Battery | Yes |
Charger Type | Charging Base |
Operating System | Android & iOS |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | Yes |
Messaging Support | No |
Bluetooth Version | v5.0 |
Email Support | No |
Operating Range | 10 m |
Call Features | Reject Call & Take Call |
Display Resolution | 354×306 Pixels |
Display Size | 1.55 inches |
Display Type | AMOLED |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | Always-on Display |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Other Fitness Features | Multiple Sports Modes, Sleep Tracking |
Date & Time Display | Yes |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Music Control, Weather, Multiple Sports Modes, Sleep Monitor |
Gesture Control | No |
Voice Control | No |
Width | 35.8 mm |
Height | 40.5 mm |
Thickness | 8.95 mm |
Weight | 19.5 g |
Buying Options
Also Read: 13 Best Smartwatches Under 5000 in India 2021 (Updated!)
Realme Watch S pro (Best Looking)
Realme, which is known in India for its smartphones, has released its first luxury smartwatch, the Realme watch S pro. This is another option to consider. It has all of the features that a Smartwatch under 1000 rupees should have. The Realme Link app, which is accessible on Google and Apple app stores, works on both Android and iOS devices.
In comparison to its competitors, the watch has all of the sensors needed for good fitness tracking, and the app simply retains a few data points. Overall, the Realme watch is a fantastic option to consider if you’re seeking a stylish watch under ten thousand rupees in India.
Model Number | RMA186 |
Dial Shape | Circle |
Strap Color | Black |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water-Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Stainless Steel |
Ideal For | Men |
Closure | Metal Clasp |
Sensor | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, Gyroscope, Heart Rate Sensor, Blood Oxygen (SpO2) |
Compatible Device | iPhone with iOS, Android 5.0, or Higher |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium-Ion |
Charge Time | 2 hours |
Battery Life | 14 Days on Normal Usage and 7 Days For Always on Display |
Rechargeable Battery | Yes |
Charger Type | Magnetic Dock |
Compatible Operating System | Android & iOS |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | Yes |
Messaging Support | No |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Call Features | Reject Calls, Mute Calls |
Display Resolution | 454 x 454 Pixels |
Display Size | 1.39 inch |
Display Type | AMOLED |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | AMOLED Color Display |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate, SpO2 (Oxygen) Level, Meditation, Automatic Motion Recognition (Walking/Running), Sleep Tracking, Water Reminder, 15 Fitness Modes |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English |
Number of Buttons | 2 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts), Music Control, Camera Control, Find My Phone, Stopwatch, Clock, Weather Forecast, Auto-Brightness |
Speaker | No |
Microphone | No |
Gesture Control | No |
Voice Control | No |
Width | 46 mm |
Height | 257.6 mm |
Thickness | 11.1 mm |
Weight | 63.5 g |
Buying Options
huami Amazfit T-Rex Smartwatch (Rugged Pick)
If you want a rugged smartwatch, the Huami Amazfit T-Rex Smartwatch is the watch for you. You can figure out who this watch is for just by looking at it. It is compatible with both Android and iOS and includes all of the fitness tracking features seen in other smartwatches. The watch’s battery life is also a benefit; it can last up to 18 days on average, which is rather impressive.
Model Number | A1919 |
Model Name | Amazfit T-Rex |
Dial Shape | Circle |
Strap Color | Beige |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water-Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Ideal For | Men |
Closure | Strap Buckle |
Sensor | BioTracker PPG Bio-Tracking Optical Sensor, 3-axis Acceleration Sensor, Geomagnetic Sensor, Ambient Light Sensor |
Compatible Device | Devices with Android 5.0 or later, iOS 10.0 and Above |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium-Ion |
Charge Time | 120 mins |
Battery Life | Up to 20 Days (Based on Usage) |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charger |
Other Features | 390 mAh Lithium-Ion Battery, Rugged Body with 12 Military Certifications Resistant to Harsh Environments, High Precision GPS Dual Satellite Positioning |
Compatible Operating System | Android & iOS |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Other Connectivity Features | Location Technology: GPS, Glonass |
Display Resolution | 360 x 360 Pixels |
Display Size | 1.3 inch |
Display Type | AMOLED |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | AMOLED Always-on Display with Corning Gorilla Glass 3 and Anti-fingerprint Coating |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate, Sleep), 14 Built-in Professional Sports Modes, Sedentary Reminders |
Date & Time Display | Yes |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 4 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts, Watch Face, Music Control |
Thickness | 13.5 mm |
Diameter | 47.7 mm |
Weight | 58 g |
Buying Options
Oppo Watch Free

Oppo announced its new smartwatch in India that looks a lot like a fitness band. Talking about the watch it comes with 1.75 inches AMOLED curved display, with all the sensors needed for best fitness tracking capabilities, 100+ sports modes with up to 14 days of battery life.
If you are on a budget and looking to buy a smartwatch that is an extension to a fitness band, Oppo Watch free is the best watch for you.
- Design: Looks like fitness band.
- Dimensions: 46.0 mm x 29.7 mm x 10.6 mm
- Weight: 20.9g
- Display: 1.75-inch (280 x 456 pixels) 2.5D curved AMOLED screen, 100% DCI-P3 color gamut, 326 PPI Pixel density
- Sensors: Six-axis motion sensor, optical heart rate sensor, Optical blood oxygen sensor, Ambient light sensor
- 100+ sports modes with automatic tracking in 6 sports mode that includes running, walking, outdoor cycling, swimming, elliptical machine, and rowing machine
- Bluetooth 5.0, compatible with Android 6.0 and above, iOS 10.0 and above
- Water-resistant (5ATM)
- Battery: 230mAh battery up to 14 days of usage, 5 min charge for 1 day of use
OPPO Watch Free will be available in India soon priced at Rs. 5999.
Comparison of all smartwatches we suggested
<— Swipe left
1 | Model Name | GTR 2e | Mi Watch Revolve Active | Fossil Sport SmartWatch FTW6060 | GTS2 Mini | Realme Watch S pro | huami Amazfit T-Rex Smartwatch |
---|---|---|---|---|---|---|---|
2 | Dial Color | Black | White | Black | Black | Black | Black |
3 | Dial Shape | Circle | Circle | Circle | Rectangle | Circle | Circle |
4 | Strap Color | Grey | Black | Black | Black | Black | Black |
5 | Strap Material | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
6 | Size | Regular | Regular | Regular | Regular | Regular | Regular |
7 | Touchscreen | Yes | Yes | Yes | Yes | Yes | Yes |
8 | Water-Resistant | Yes | Yes | Yes | Yes | Yes | Yes |
9 | Water Resistance Depth | 50 m | 50 m | 50 m | 50 m | 50 m | 50 m |
10 | Usage | Fitness & Outdoor | Fitness & Outdoor | Fitness & Outdoor | Fitness & Outdoor | Fitness & Outdoor | Fitness & Outdoor |
11 | Dial Material | Aluminum Alloy | Stainless Steel | Aluminum | Aluminum alloy, classic-stainless steel | Stainless Steel | Polycarbonate |
12 | Ideal For | Men & Women | Men & Women | Women | Men & Women | Men & Women | Men |
13 | Closure | Strap Buckle | Strap Buckle | Strap Buckle | Strap Buckle | Metal Clasp | Strap Buckle |
14 | Sensor | Accelerometer Sensor, Gyroscope Sensor, Air Pressure Sensor, Ambient Light Sensor, Temperature Sensor, Huami Self-Developed BioTracker 2 PPG (support blood oxygen) Biological Data Sensor | Accelerometer Sensor, Gyroscope Sensor, Air Pressure Sensor, Ambient Light Sensor, Temperature Sensor, Huami Self-Developed BioTracker 2 PPG (support blood oxygen) Biological Data Sensor | Accelerometer, Altimeter, Ambient Light, Gyroscope, Heart Rate, Microphone, NFC, Untethered GPS | Accelerometer Sensor, Gyroscope Sensor, Air Pressure Sensor, Ambient Light Sensor, Temperature Sensor, Huami Self-Developed BioTracker 2 PPG (support blood oxygen) Biological Data Sensor | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, Gyroscope, Heart Rate Sensor, Blood Oxygen (SpO2) | BioTracker PPG Bio-Tracking Optical Sensor, 3-axis Acceleration Sensor, Geomagnetic Sensor, Ambient Light Sensor |
15 | Notification | Calendar Reminder, Call Notification, Sedentary Reminders, Smartphone Apps Notifications, etc | Calendar Reminder, Call Notification, Sedentary Reminders, Smartphone Apps Notifications, etc | Calendar Reminder, Call Notification, Sedentary Reminders, Smartphone Apps Notifications, etc | Calendar Reminder, Call Notification, Sedentary Reminders, Smartphone Apps Notifications, etc | Calendar Reminder, Call Notification, Sedentary Reminders, Smartphone Apps Notifications, etc | Calendar Reminder, Call Notification, Sedentary Reminders, Smartphone Apps Notifications, etc |
16 | Notification Type | Vibration | Vibration | Vibration | Vibration | Vibration | Vibration |
17 | Battery Type | Lithium | Lithium | Lithium | Lithium | Lithium | Lithium |
18 | Charge Time | 120 minutes | 120 minutes | 130 minutes | 120 minutes | 120 minutes | 120 minutes |
19 | Battery Life | 24 Days | 14 Days | 1 Day | 14 Days | 14 Days | 20 Days |
20 | Rechargeable Battery | Yes | Yes | Yes | Yes | Yes | Yes |
21 | Charger Type | Charging Base | Charging Base | Charging Base | Charging Base | Charging Base | Charging Base |
22 | Operating System | Android & iOS | Android & iOS | Android & iOS | Android & iOS | Android & iOS | Android & iOS |
23 | Call Function | No | No | No | No | No | No |
24 | Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes |
25 | Wi-Fi | No | No | No | No | No | No |
26 | GPS | Yes | Yes | Yes | Yes | Yes | Yes |
27 | Messaging Support | No | No | No | No | No | No |
28 | Bluetooth Version | v5.0 | v5.0 | v4.1 | v5.0 | v5.0 | v5.0 |
29 | Email Support | No | No | No | No | No | No |
30 | Operating Range | 10 m | 10 m | 10 m | 10 m | 10 m | 10 m |
31 | Call Features | Reject Call & Take Call | Reject Call & Take Call | Reject Call & Take Call | Reject Call & Take Call | Reject Call & Mute call | Reject Call |
32 | Display Resolution | 454 x 454 Pixels | 454 x 454 Pixels | 390 x 390 Pixels | 354×306 Pixels | 454×454 Pixels | 360 x 360 Pixels |
33 | Display Size | 1.39 inches | 1.39 inches | 1.9 inches | 1.55 inches | 1.39 inches | 1.39 inches |
34 | Display Type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED |
35 | Backlight Display | Yes | Yes | Yes | Yes | Yes | Yes |
36 | Scratch Resistant | Yes | Yes | Yes | Yes | Yes | Yes |
37 | Other Display Features | Always-on Display | Always-on Display | Always-on Display | Always-on Display | Always-on Display | Always-on Display |
38 | Calorie Count | Yes | Yes | Yes | Yes | Yes | Yes |
39 | Step Count | Yes | Yes | Yes | Yes | Yes | Yes |
40 | Heart Rate Monitor | Yes | Yes | Yes | Yes | Yes | Yes |
41 | Altimeter | Yes | Yes | Yes | Yes | Yes | No |
42 | Other Fitness Features | Multiple Sports Modes, Sleep Tracking | Multiple Sports Modes, Sleep Tracking | Multiple Sports Modes, Sleep Tracking | Multiple Sports Modes, Sleep Tracking | Multiple Sports Modes, Sleep Tracking | Multiple Sports Modes, Sleep Tracking |
43 | Date & Time Display | Yes | Yes | Yes | Yes | Yes | Yes |
44 | Compass | Yes | Yes | Yes | Yes | Yes | Yes |
45 | Calendar | Yes | Yes | Yes | Yes | Yes | Yes |
46 | Alarm Clock | Yes | Yes | Yes | Yes | Yes | Yes |
47 | Chronograph | Yes | Yes | Yes | Yes | Yes | Yes |
48 | Language | English | English | English | English | English | English |
49 | Number of Buttons | 1 | 2 | 1 | 1 | 2 | 4 |
50 | Other Watch Functions | Music Control, Weather, Multiple Sports Modes, Sleep Monitor | Music Control, Weather, Multiple Sports Modes, Sleep Monitor | Music Control, Weather, Multiple Sports Modes, Sleep Monitor | Music Control, Weather, Multiple Sports Modes, Sleep Monitor | Music Control, Weather, Multiple Sports Modes, Sleep Monitor | Music Control, Weather, Multiple Sports Modes, Sleep Monitor |
51 | Gesture Control | No | No | No | No | No | No |
52 | Voice Control | Yes | No | No | No | No | No |
53 | Width | 46.5 mm | 53.3 mm | 41 mm | 35.8 mm | 46 mm | 47.7 mm |
54 | Height | 46.5 mm | 45.9 mm | 11 mm | 40.5 mm | 257.6 mm | 47.7 mm |
55 | Thickness | 10.8 mm | 11.8 mm | 18 mm | 8.95 mm | 11.1 mm | 13.5 mm |
56 | Weight | 32 g | 32 g | 164 g | 19.5 g | 63.5 g | 58 g |
So there you have it: India’s greatest smartwatches under 10,000 rupees. As you can see, we have a variety of solutions for all types of people. We also included a comparison chart at the conclusion to help you choose the best option for your needs. As I previously stated, these smartwatches are simply fitness tracker extensions. If you want a proper smartwatch, you should spend a little more money and acquire the Samsung Galaxy Watch Active.
I hope you found this tutorial to be beneficial. If you have any recommendations, please do not hesitate to contact us. You can offer suggestions for us at vinron.in/suggestions. Your suggestions will be incorporated into the list. Click the links below to read more fascinating articles.
Join the discussion. Find answers, ask questions, and learn more about smartwatches
[dwqa-list-questions category=”Smart watch & Fitness Bands”]