If you are looking for the best wireless headphones for under 5000 rupees in India, you have come to the right place. In this Guide with the help of experts, we listed out the best wireless headphones under 5000 rupees from JBL, Sony, and more.
Best Wireless Headphones under 5000 rupees
JBL by Harman
Buying Options
Model Name | Tune 700BT |
Color | Blue |
Headphone Type | On the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, Charging Cable, Detachable Audio Cable, Warning Card, and Quick Start Guide |
Connectivity | Bluetooth |
Sweat Proof | No |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water-Resistant | No |
Monaural | No |
Designed For | Android, iOS |
Series | Tune |
Carrier Frequency | 2.402 – 2.480 |
Driver Type | Dynamic |
Controls | Volume Control, On-Off, Voice Assistants |
Technology Used | Multi-point Connection |
Other Features | Quick Charging for 5 mins Provides You Additional 2 hrs of Playtime |
Headphone Driver Units | 40 mm |
With Microphone | Yes |
Sensitivity | 102 dBmW |
Impedance | 32 ohm |
Maximum Power Input | 40 mW |
Wireless Range | 10 m |
Bluetooth Profiles | A2DP 1.2, AVRCP 1.5, HFP 1.6, HSP 1.2 |
Bluetooth Version | 4.2 |
Bluetooth Range | 10 m |
Headphone Power Source | USB Charger |
Headphone Power Requirement | 5 |
Headphone Battery | Polymer Li-ion |
Power Supply | 3.7 V, 610 mAh |
Battery Type | Polymer Li-ion |
Battery Life | 27 hrs |
Battery Capacity | 610 mAh |
Charging Time | 2 |
Play Time | 27 hrs |
Width | 61.97 mm |
Height | 223.01 mm |
Depth | 204.97 mm |
Weight | 220 g |
boAt Nirvanaa 751 ANC
Buying Options
Boat announced its new boAt Nirvana 751 ANC Headphones in India. It comes with Active Noise cancellation technology that is capable of canceling noise up to 33dB. The headphones also come with an Ambient Mode that allows users to be aware of their surroundings while listening to music.
Talking about the battery, the headphones can offer up to 65 hours of playback on a single charge. When the ANC is on, it can offer up to 50 hours of battery life. The headphones also support super-fast charging.
The headphones are Bluetooth 5.0 and AUX compatible. Siri and Google Assistant are also supported by Boat Nirvana 751.
Model Name | boAt Nirvanaa 751 ANC |
Color | Black, Blue, Gray |
Headphone Type | On the Ear |
Inline Remote | No |
Sales Package | 1 Headphone, USB Charging Cable, Quick Start Guide |
Connectivity | Bluetooth |
Headphone Design | Foldable Over the Head |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Headphone Driver Units | 40 mm |
With Microphone | Yes |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 4.2 |
Bluetooth Range | 10 m |
Battery Type | Lithium Polymer |
Battery Life | 60 hrs (40 with ANC Turned on) |
Battery Capacity | —- |
Charging Time | Fast Charging Support |
Width | No info |
Height | No info |
Depth | No info |
Weight | No info |
PHILIPS TAPH802BK/00
Buying Options
Model Name | TAPH802BK/00 |
Color | Black |
Headphone Type | On the Ear |
Inline Remote | No |
Sales Package | 1 Headphone, USB Charging Cable, Quick Start Guide |
Connectivity | Bluetooth |
Headphone Design | Foldable Over the Head |
Foldable/Collapsible | Yes |
Deep Bass | No |
Headphone Driver Units | 40 mm |
With Microphone | Yes |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 4.2 |
Bluetooth Range | 10 m |
Battery Type | Lithium Polymer |
Battery Life | 30 hrs |
Battery Capacity | 680 mAh |
Charging Time | 2 |
Width | 156 mm |
Height | 207 mm |
Depth | 27 mm |
Weight | 260 g |
Tribit QuietPlus 72 Bluetooth Wireless
Buying Options
Model Name | Tune 700BT |
Color | Blue |
Headphone Type | On the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, Charging Cable, Detachable Audio Cable, Warning Card, and Quick Start Guide |
Connectivity | Bluetooth |
Sweat Proof | No |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water-Resistant | No |
Monaural | No |
Designed For | Android, iOS |
Series | Tune |
Carrier Frequency | 2.402 – 2.480 |
Driver Type | Dynamic |
Controls | Volume Control, On-Off, Voice Assistants |
Technology Used | Multi-point Connection |
Other Features | Quick Charging for 5 mins Provides You Additional 2 hrs of Playtime |
Headphone Driver Units | 40 mm |
With Microphone | Yes |
Sensitivity | 102 dBmW |
Impedance | 32 ohm |
Maximum Power Input | 40 mW |
Wireless Range | 10 m |
Bluetooth Profiles | A2DP 1.2, AVRCP 1.5, HFP 1.6, HSP 1.2 |
Bluetooth Version | 4.2 |
Bluetooth Range | 10 m |
Headphone Power Source | USB Charger |
Headphone Power Requirement | 5 |
Headphone Battery | Polymer Li-ion |
Power Supply | 3.7 V, 610 mAh |
Battery Type | Polymer Li-ion |
Battery Life | 27 hrs |
Battery Capacity | 610 mAh |
Charging Time | 2 |
Play Time | 27 hrs |
Width | 61.97 mm |
Height | 223.01 mm |
Depth | 204.97 mm |
Weight | 220 g |
Full Comparision of all Headphones we listed
Name | JBL 700Bt | Philips Audio Performance TAPH802BK | Tribit QuietPlus 72 | Boat Nirvanaa |
Rank | #1 | #2 | #3 | #4 |
Price | 4999 | 4999 | 5129 | 3999 |
Build Quality | Plastic | plastic | Plastic | Plastic |
Sound | 4/5 | 3.5/5 | 3.5/5 | 4/5 |
Noise Cancellation | NO | Yes (passive noise cancellation) | Yes(Hybrid Active Noise Cancelling) | Active Noise cancellation |
comfort | 3.5/5 On-ear | 4/5 | 3.5/5 | 4/5 |
Controls | Physical | Single Physical multi-control | Physical | Physical |
Battery | 24hrs+(claimed) | 30 hrs(claimed) | 30 hrs(claimed) | 65 |
Fast Charge | Yes 5min charge 2hrs playback | Yes | yes(10 min charge 4 hours playback) | Fast charging support |
Wear Detection/app support | No | No | No | No |
Mic | yes | Yes | Yes | Yes |
Additional Features | Foldable | Quick Charge (15min charge playback6hr )and rapid charge(5 min charge 2hr playback),foldable | Foldable, USB-c charging | Foldable, USB-c charging |
Multi-Device support | Yes | no | Yes | Yes |
Join the discussion. Find answers, ask questions, and learn more about Headphones
[dwqa-list-questions category=”Headphones”]
Want to return a product? You can do it safely.
Most of the products we recommend can be purchased from Amazon or Flipkart. If you want to return any product, we have created an ultimate guide to returning products on Amazon or Flipkart. You can also tag us on Twitter at @vinronco or write us at vinron.in/contact us for further assistance.