MediaTek is a Taiwanese fabless semiconductor company that manufactures chips for wireless communications, high-definition television, handheld mobile devices such as smartphones and tablet computers, navigation systems, consumer multimedia products, digital subscriber line services, and optical disc drives.
According to the counterpoint, research MediaTek dominated the smartphone SoC market with a 40% share in Q3 2021. It gained a share in the low-mid segment 5G portfolio.
Full list of MediaTek Processor list in India
Here is a complete list of MediaTek processors available in India. The list is divided into sections based on the capabilities of the MediaTek Processor. This list is updated whenever MediaTek releases a new processor.
Dimensity Series
The Dimensity series is MediaTek’s current flagship series. All of these chips are 5G capable and will power lower flagship smartphones.
- 10 Best Smartphones Under 20000 Rupees in India 2022 (Updated!)
- Best Smartphones under 25000 rupees in India for 2022 (Updated!)
- Best smartphones Under 30000 Rupees in India for 2022 (Updated!)
List of Latest MediaTek Dimensity Processors
wdt_ID | Processor Name | GPU | Fabrication Process | CPU | Memory |
---|---|---|---|---|---|
1 | Dimensity 1200 | Mali-G77 MC9 | 6nm | 1× Cortex-A78 at 3.0 GHz 3× Cortex-A78 at 2.6 GHz 4× Cortex-A55 at 2.0 GHz | Quad-Channel LPDDR4X |
2 | Dimensity 1100 | Mali-G77 MC9 | 6nm | 4× Cortex-A78 at 2.6 GHz 4× Cortex-A55 at 2.0 GHz | Quad-Channel LPDDR4X |
3 | Dimensity 1000+ | Mali-G77 MC9 | 7nm FinFET | 4× Cortex-A77 at 2.6 GHz 4× Cortex-A55 at 2.0 GHz | Quad-Channel LPDDR4X |
4 | Dimensity 1000 (MT6889) | Mali-G77 MC9 | 7nm FinFET | 4× Cortex-A77 at 2.6 GHz 4× Cortex-A55 at 2.0 GHz | Quad-Channel LPDDR4X |
5 | Dimensity 1000L (MT6885Z) | Mali-G77 MC7 | 7nm FinFET | 4× Cortex-A77 at 2.2 GHz 4× Cortex-A55 at 2.0 GHz | Quad-Channel LPDDR4X |
6 | Dimensity 1000C | Mali-G57 MC5 | 7nm FinFET | 4× Cortex-A77 at 2.0 GHz 4× Cortex-A55 at 2.0 GHz | LPDDR4X |
7 | Dimensity 820 | Mali-G57 MC5 | 7nm FinFET | 4× Cortex-A76 at 2.6 GHz 4× Cortex-A55 at 2.0 GHz | Dual-Channel LPDDR4X |
8 | Dimensity 800U | Mali-G57 MC3 | 7nm FinFET | 4× Cortex-A76 at 2.4 GHz 4× Cortex-A55 at 2.0 GHz | Dual-Channel LPDDR4X |
9 | Dimensity 800 | Mali-G57 MC4 | 7nm FinFET | 4× Cortex-A76 at 2.0 GHz 4× Cortex-A55 at 2.0 GHz | Dual-Channel LPDDR4X |
10 | Dimensity 720 | Mali-G57 MC3 | 7nm FinFET | 4× Cortex-A76 at 2.0 GHz 4× Cortex-A55 at 2.0 GHz | Dual-Channel LPDDR4X |
Processor Name | GPU | Fabrication Process | CPU | Memory |
Helio G Series
MediaTek Helio G Series are midrange processors that will power sub-15k smartphones in India.
- Best Smartphones Under 15000 rupees in India 2022 (Updated!)
- 10 Best Smartphones Under 20000 Rupees in India 2022 (Updated!)
MediaTek G Processor List
wdt_ID | Processor Name | GPU | Fabrication Process | CPU | Memory |
---|---|---|---|---|---|
1 | Helio G95 | ARM Mali-G76 3EEMC4 at 900 MHz | 12nm FinFET | 2x Cortex-A76 at 2.05GHz + 6x Cortex-A55 at 2.05 GHz | LPDDR4X |
2 | Helio G90T | ARM Mali-G76 3EEMC4 at 800 MHz | 12nm FinFET | 2x Cortex-A76 at 2.05GHz + 6x Cortex-A55 at 2.0 GHz | LPDDR4X |
3 | Helio G90 | Arm Mali-G76 3EEMC4 at 720 MHz | 12nm FinFET | 2x Cortex-A76 at 2.05GHz + 6x Cortex-A55 at 2.0 GHz | LPDDR4X |
4 | Helio G85 | Mali G52 MC2 @ 1 GHz | 12nm FinFET | 2x Cortex-A75 at 2.0 GHz + 6x Cortex-A55 at 1.8 GHz | LPDDR4X |
5 | Helio G80 | Mali G52 MC2 at 950 MHz | 12nm FinFET | 2x Cortex-A75 at 2.0 GHz + 6x Cortex-A55 at 1.8 GHz | LPDDR4X |
6 | Helio G70 | Mali G52 MC2 at 820 MHz | 12nm FinFET | 2x Cortex-A75 at 2.0 GHz + 6x Cortex-A55 at 1.7 GHz | LPDDR4X |
7 | Helio G35 | PowerVR GE8320 at 680 MHz | 12nm FinFET | 8x Cortex-A53 at 2.3 GHz | LPDDR4X |
8 | Helio G25 | PowerVR GE8320 at 650 MHz | 12nm FinFET | 8x Cortex-A53 at 2.0 GHz | LPDDR4X |
Processor Name | GPU | Fabrication Process | CPU | Memory |
Helio P Series
MediaTek Helio P series processors are found in both lower midrange and entry-level smartphones.
- Best Smartphones under 7000 to buy in India 2022 (Updated!)
- Best smartphones under 10000 rupees in India 2022 (Updated!)
MediaTek Helio P Series
wdt_ID | Processor Name | Codename | GPU | Fabrication | CPU | RAM |
---|---|---|---|---|---|---|
1 | Helio P95 | IMG PowerVR GM 9446 | 12nm FinFET | 4x Cortex-A75 @ 2.2 GHz + 4x Cortex-A55 at 2.0 | Dual-Channel LPDDR4X | |
2 | Helio P90 | MT6779 | IMG PowerVR GM 9446 | 12nm FinFET | 4x Cortex-A75 @ 2.2 GHz + 4x Cortex-A55 at 2.0 | Dual-Channel LPDDR4X |
3 | Helio P70 | MT6771T | ARM Mali-G72 MP3 | 12nm FinFET | 4x Cortex-A73 @ 2.1 GHz + 4x Cortex-A53 @ 2.1 GHz | Dual-Channel LPDDR4X |
4 | Helio P60 | MT6771 | ARM Mali-G72 MP3 | 12nm FinFET | 4x Cortex-A73 @ 2.0 GHz + 4x Cortex-A53 @ 2.0 GHz | Dual-Channel LPDDR4X |
5 | Helio P35 | MT6765 | IMG PowerVR GE8320 | 12nm FinFET | 8x Cortex-A53 @ 2.3 GHz | Dual-Channel LPDDR4X |
6 | Helio P30 | MT6758 | ARM Mali-G71 MP2 | 16nm FinFET | 8x Cortex-A53 @ 2.3 GHz | Dual-Channel LPDDR4X |
7 | Helio P25 | MT6757DT | ARM Mali-T880 MP2 | 16nm FinFET | 8x Cortex-A53 @ 2.6 GHz | Dual-Channel LPDDR4X |
8 | Helio P23 | MT6763T | ARM Mali-G71 MP2 | 16nm FinFET | 8x Cortex-A53 @ 2.3 GHz | Dual-Channel LPDDR4X |
9 | Helio P22 | MT6762 | IMG PowerVR GE8320 | 12nm FinFET | 8x Cortex-A53 @ 2.3 GHz | Dual-Channel LPDDR4X |
10 | Helio P20 | MT6757 | ARM Mali-T880 MP2 | 16nm FinFET | 8x Cortex-A53 @ 2.3 GHz | Dual-Channel LPDDR4X |
Processor Name | Codename | GPU | Fabrication | CPU | RAM |
Helio A Series
MediaTek A series of Processors are found in both entry-level and lower-budget Android smartphones
- Best Smartphones under 7000 to buy in India 2022 (Updated!)
- Best smartphones under 10000 rupees in India 2022 (Updated!)
MediaTek Helio A Series
wdt_ID | Processor Name | Codename | GPU | Fabrication | CPU | Memory |
---|---|---|---|---|---|---|
1 | Helio A25 | PowerVR GE8320 at 600 MHz | 12nm FinFET | 4x Cortex-A53 @ 1.5 GHz + 4x Cortex-A53 @ 1.8 GHz | Dual-Channel LPDDR4X | |
2 | Helio A22 | MT6762M | IMG PowerVR GE8300 at 660 MHz | 12nm FinFET | 4x Cortex-A53 @ 2.0 GHz | Dual-Channel LPDDR4X |
3 | Helio A20 | IMG PowerVR GE8300 at 550 MHz | 12nm FinFET | 4x Cortex-A53 @ 1.8 GHz | Dual-Channel LPDDR4X | |
Processor Name | Codename | GPU | Fabrication | CPU | Memory |
Low end Chipsets
These are super basic processors. Entry-level chipsets have confusing name scheme than any other MediaTek Processor naming scheme. These chipsets are found in smartphones that are priced lower than 7000 rupees.
MediaTek Low End Chipsets
wdt_ID | Processor | GPU | Fabrication | CPU | Memory |
---|---|---|---|---|---|
1 | MT6753 | ARM Mali-T720 MP2 | 28nm | 4x Cortex-A53 @ 1.5 GHz + 4x Cortex-A53 @ 1.3 GHz | Single-Channel LPDDR3 |
2 | MT6752 | ARM Mali-T760 MP2 | 28nm | 4x Cortex-A53 @ 1.7 GHz + 4x Cortex-A53 @ 1.7 GHz | Single-Channel LPDDR3 |
3 | MT6750T | ARM Mali-T860 MP2 | 28nm | 4x Cortex-A53 @ 1.5 GHz + 4x Cortex-A53 @ 1.0 GHz | Single-Channel LPDDR3 |
4 | MT6750 | ARM Mali-T860 MP2 | 28nm | 4x Cortex-A53 @ 1.5 GHz + 4x Cortex-A53 @ 1.0 GHz | Single-Channel LPDDR3 |
Processor | GPU | Fabrication | CPU | Memory |
Entry Level Chipsets
MediaTek Entry-Level Chipsets
wdt_ID | Processor | GPU | Fabrication | CPU | Memory |
---|---|---|---|---|---|
1 | MT6739 | IMG PowerVR GE8100 | 28nm | 4x Cortex-A53 @ 1.5 GHz | Single-Channel LPDDR3 |
2 | MT6738 | ARM Mali-T860 MP2 | 28nm | 4x Cortex-A53 @ 1.5 GHz | Single-Channel LPDDR3 |
3 | MT6737T | ARM Mali-T720 MP2 | 28nm | 4x Cortex-A53 @ 1.3 GHz | Single-Channel LPDDR3 |
4 | MT6737 | ARM Mali-T720 MP2 | 28nm | 4x Cortex-A53 @ 1.3 GHz | Single-Channel LPDDR3 |
5 | MT6735 | ARM Mali-T720 MP2 | 28nm | 4x Cortex-A53 @ 1.3 GHz | Single-Channel LPDDR3 |
6 | MT6732 | ARM Mali-T760 | 28nm | 4x Cortex-A53 @ 1.5 GHz | Single-Channel LPDDR3 |
Processor | GPU | Fabrication | CPU | Memory |